BISS GCH CH Versa N'Koping Frankly My Aim IS True

Zeiss celebrated his first Birthday by earning his first Group placement!

First Major - 6 Months Old

Specialty Major Win - 6 Months Old

5 Months Old

4 Months Old

Fun at Gray Dog Farm!

Fun at Gray Dog Farm!
DOB: October 3, 2020
Titles: BISS (Best in Specialty Show), GCH (Grand Champion), CH (Champion)
OFA: Too Young; HUU, HYPM, SD - N/N; K/K by parentage
On October 3, 2020 Frankly delivered a 9 1/2 oz puppy boy via caesarean section. We have loved him from the start. "Zeiss', a German nickname for gentle, tender, kind and graceful, was carefully planned and much anticipated. Although a singleton in the litter, our little fellow is promising to have the attributes we are looking for to join Versa Weimaraners. Zeiss is our 3rd generation Versa Weimaraner, grandson of Frankie and son of Frankly. We foresee lots of exciting adventures, both in the conformation ring and in the field.
Zeiss quickly earned both of his majors at just 6 months of age, including a Specialty major win. He finished his show Championship from the 6-9 month puppy class with a third major, and handily finished his Grand Championship before his first birthday.
CH Versa N'Koping Frankly My Aim Is True
AM GCH CAN GCHEX Koping WinWeim Say It's True, AM BN, RA, NAP, NJP, CAN RE, AGXJS, AGNS, FDJ | GCHP Win'Weim's It's My Grey Goose, BROM | CH Nani's Indecent Exposure, JH, NAJ, V, BROM, HOF | AM/CAN CH Colsidex Nani Reprint, JH, SD, BROM |
CH Nani's Tattletail, JH, NSD, BROM | |||
CH Graytsky-Win It's My Prague-Ative, JH, BROM | AM/CAN CH Ashmore's Win Weim Royal Flush, JH, BROM | ||
CH Graytsky's Stella Luna, BROM | |||
CAN CH Koping's Alias Wan2be | CAN CH Koping's 2much Of A Good Thing | CH Graytsky's Win Affair 'N Times Sq, BROM | |
CAN CH Koping's Book Worm, RE, NA, OAJ, NJP, NF | |||
CAN CH Koping's Sense And Sensibility | |||
CAN CH Koping's Tale Of Good Deeds | |||
GCHG Versa N'Prism Frankly My Dear, JH, NSD | CH Nani's Ldan Frankly Speaking, CDX, TD, SH, CGC, SD, NRD, VX2, BROM | CH Nani's Smart Aleck, JH, NRD, V, BROM, FROM | CH Midnite Magic Von Holly Haus, BROM |
CH Nani's Knockers, CDX, TD, NA, JH, SD, VX, BROM | |||
CH Nani's Laughing Waters | CH Nani's Concert Master, SH, BROM | ||
CH Nani's N Holihaus Pagen Cross, JH | |||
GCH Graysong's Southern Rock | CH Nani's Graysong Jackpot, JH, BROM | CH Nani's Indecent Exposure, JH, NAJ, V, BROM, HOF | |
CH Nani's Jagmar Sweet Dividends, VCD2, MH, MX, MXJ, NSD, NRD, VX4, BROM, HOF | |||
CH Graysong N Silhouette Double Dare Ya, JH | GCH Smoky City Nani's DBL Silhouette BROM | ||
CH Graysong's Dancing Isodora, JH, BROM |